| Management number | 230635546 | Release Date | 2026/06/18 | List Price | US$10.17 | Model Number | 230635546 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Carlson Labs Vitamin D3 2000 IU 360 Soft Gels Carlson Labs Vitamin D3 2000 IU promotes strong bones by assisting in calcium metabolism. Vitamin D helps regulate and control the metabolism of Calcium and Phosphorus by aiding in the absorption of these two minerals from the small intestine, and by directly affecting the rate at which these minerals form and maintain bone.
Carlson Labs Vitamin D3 2000 IU 360 Soft Gels Carlson Labs Vitamin D3 2000 IU promotes strong bones by assisting in calcium metabolism. Vitamin D helps regulate and control the metabolism of Calcium and Phosphorus by aiding in the absorption of these two minerals from the small intestine, and by directly affecting the rate at which these minerals form and maintain bone. The fat-soluble vitamin D?s most important role is maintaining blood levels of calcium, which it accomplishes by increasing| Brand | Carlson |
|---|---|
| Size | 5.30 |
| Enteral medication form | Softgels |
| Primary ingredient | Vitamin D3 |
| Flavor | Natural |
| Allergen-free statements | Gluten-Free |
| Count per pack | 1 |
| Health concern | Bone & Joint Health, Immune System Support, Heart Health |
| Label image | Drug Facts |
| Serv per cont | 360 |
| Dosage | 2000 IU |
| Product usage frequency | Daily |
| Ingredients | Vitamin D3 2,000 IU 500% |
| Dietary method | Gluten Free |
| Medicine strength | 50mcg |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form