| Management number | 218346852 | Release Date | 2026/05/03 | List Price | US$18.03 | Model Number | 218346852 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Experience classic athletic style with enhanced comfort in the Vigor 2.0 Serpentine Athletic Training Sneakers. These running shoes for men feature a smooth leather upper with synthetic overlays, delivering durability and style. The lace-up design ensures a secure fit, while the Memory Foam insole provides exceptional cushioning for all-day comfort. With microperforated side panels and a flexible rubber traction outsole, these sneakers offer both breathability and reliable grip for your training sessions.

| UPC | 887047655284 |
|---|---|
| Brand | Skechers |
| Color | White/Charcoal |
| Pattern | solid |
| Seasons | Resort |
| Arch Type | cushioning |
| Heel Type | Heel |
| Shoe Type | Oxford |
| Model Name | Vigor 2.0 Serpentine |
| Sport Type | Walking |
| Strap Type | Lace Up |
| Style Name | Vigor 2.0 Serpentine |
| Item Weight | 16 Ounces |
| Closure Type | Lace-Up |
| Manufacturer | Skechers |
| Style Number | 51242EW-102 |
| Occasion Type | Sport |
| Sole Material | Rubber |
| Item Type Name | Sneaker |
| Outer Material | Leather |
| Insole Material | Textile |
| Material Fabric | Leather |
| Platform Height | 2 Inches |
| Shoe Height Map | Low Top |
| Cushioning Level | Moderate to Maximum |
| Special Features | Flexible |
| Insole Cushioning | Memory Foam |
| Subject Character | Occupational professional |
| liningdescription | Fabric |
| Embellishment Feature | Logo |
| Fit to Size Sentiment | Positive |
| Has Shoe Adjustability | Yes |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | 51242/51242EW-WCC |
| Specific Uses For Product | Sports |
| Global Trade Identification Number | 00887047655284 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form